P+M CATI Bus
| Method: | CATI (computer-assisted telephone interviews) |
| Population: | Adults in the Federal Republic of Germany aged 16 and over |
| Selection: | Random CATI |
| Sample size: | n = 1,000 |
| Frequency: | Third Wednesday of every month |
| Submission deadline: | 2 days before the survey date |
| Results ready: | After one week |
| Demographic characteristics: | Age, gender, federal state, size and type of household, education, occupation, household income |
| Costs: | |
| Closed question Open question Coding (per question) Code frame (per question) | 650 euros* 650 euros* 300 euros* 150 euros* |
*Costs for translation not included.
All prices are exclusive of VAT at the applicable rate.
If you have any questions or require further information, please do not hesitate to contact us for a detailed quotation regarding the P+M CATI bus.
We are happy to discuss volume discounts and special rates for repeat business.
Seite drucken



